Marine
Asset Governance in Marine
The marine sector encompasses commercial shipping, fishing fleets, marinas, boat hire, and superyacht management. Asset governance in this sector is complex — vessels and equipment operate in harsh environments, have high maintenance demands, and are subject to stringent maritime regulations and insurance requirements. Knowing what you own, its condition, and its certification status is fundamental to safe and compliant operations.
Example Assets
| Asset | Approx. Value | Ownership | Location | Insurance Consideration |
|---|---|---|---|---|
| Vessels (Commercial, Fishing, Leisure) | £50,000–£50,000,000+ | Owner / Fleet Manager / Master | Ports, marinas, at sea | Marine hull & machinery – accurate valuations critical |
| Navigation & Safety Equipment | £500–£50,000 per vessel | Master / Safety Officer | On-board | Included in vessel cover – certification dates rarely tracked |
| Engines & Outboard Motors | £2,000–£500,000 | Chief Engineer / Fleet Manager | On-board or in workshops | Machinery cover – service and overhaul history essential |
| Marina Infrastructure (Pontoons, Moorings) | £20,000–£2,000,000 | Marina Manager | Fixed at marina | Commercial property cover – rarely tracked at asset level |
| Diving & Underwater Equipment | £1,000–£50,000 | Dive Master / Operations | Vessels or dive centres | Specialist equipment cover – certification status critical |
One Register. Total visibility.
Every asset - value, location, owner, condition and insurance status - in on place. Set alerts, assign accountability and export audit ready reports instantly.
Ready to take control of your assets?
Free onboarding sessions included. Live in days, not weeks
Book free onboarding callStart your circular asset lifecycle
Our system tracks what happens to every asset at the end of life. Routing through the right channel keeps equipment out of landfill and builds your sustainability record - something clients and contractors increasingly expect. Get started in 4 easy steps.
